The quality of the shirt is good and comfortable. After washing it it maintained its characteristics, I liked the shirt.
T-shirt with a fresh, comfortable style and the quality of the printing corresponds to what appears in the image.
Guía de tallas
PECHO (inches) | CADERAS (inches) | |
2XS | 31 ½ | 33 ⅞ |
XS | 33 ⅛ | 35 ⅜ |
S | 34 ⅝ | 37 |
M | 36 ¼ | 38 ⅝ |
L | 39 ⅜ | 41 ¾ |
XL | 42 ½ | 44 ⅞ |
2XL | 45 ⅝ | 48 |
3XL | 48 ⅞ | 51 ⅛ |
4XL | 52 | 54 ⅜ |
5XL | 55 ⅛ | 57 ½ |
6XL | 58 ¼ | 60 ⅝ |
PECHO (cm) | CADERAS (cm) | |
2XS | 80 | 86 |
XS | 84 | 90 |
S | 88 | 94 |
M | 92 | 98 |
L | 100 | 106 |
XL | 108 | 114 |
2XL | 116 | 122 |
3XL | 124 | 130 |
4XL | 132 | 138 |
5XL | 140 | 146 |
6XL | 148 | 154 |
Use this section to provide additional information about your product. Include details such as product specifications, dimensions, materials, usage instructions, and any other relevant information that can help customers make informed purchasing decisions. Ensure clarity and accuracy in conveying these details to enhance the customer's understanding of the product.