The quality of the shirt is good and comfortable. After washing it it maintained its characteristics, I liked the shirt.
T-shirt with a fresh, comfortable style and the quality of the printing corresponds to what appears in the image.
Guía de tallas
LONGITUD CUERPO (inches) | ANCHURA PECHO (inches) | LARGURA MANGA (inches) | |
S | 25 ¼ | 17 ½ | 6 ¼ |
M | 26 | 18 ¾ | 6 ¾ |
L | 26 ¾ | 20 | 6 ¾ |
XL | 27 ¼ | 21 ⅛ | 7 ⅛ |
2XL | 27 ¼ | 22 ¼ | 7 ⅛ |
LONGITUD CUERPO (cm) | ANCHURA PECHO (cm) | LARGURA MANGA (cm) | |
S | 64 | 44.5 | 15.2 |
M | 66 | 47.5 | 15.2 |
L | 68 | 50.8 | 15.2 |
XL | 69 | 53.6 | 17.8 |
2XL | 69 | 56.4 | 17.8 |
Use this section to provide additional information about your product. Include details such as product specifications, dimensions, materials, usage instructions, and any other relevant information that can help customers make informed purchasing decisions. Ensure clarity and accuracy in conveying these details to enhance the customer's understanding of the product.